Term Dates
At Barrington, we follow the Bexley term dates, which are shown in the tables below.
School term and holiday dates for 2020 - 2021
Term | Dates | Days |
Autumn term 2020 | Wednesday 2nd September - Friday 23rd October | 38 |
Half term Monday 26th October - Friday 30th October | ||
Monday 2nd November - Friday 18th December | 35 | |
Spring term 2021 | Monday 4th January - Friday 12th February | 30 |
Half term Monday 15th February - Friday 19th February | ||
Monday 22nd February - Wednesday 31st March (Good Friday 2nd April, Easter Monday 5th April) | 28 | |
Summer term 2020 | Monday 19th April - Friday 28th May (excl public holiday Monday 3rd May) | 29 |
Half term Monday 31st May - Friday 4th June (Bank holiday 31st May) | ||
Monday 7th June - Friday 23rd July | 35 |
Staff training days are as follows:
- Wednesday 2nd September 2020
- Thursday 3rd September 2020
- Friday 4th September 2020
- Monday 4th January 2021
- Friday 23rd July 2021
School term and holiday dates for 2021 - 2022
Term | Dates | Days |
Autumn term 2021 | Wednesday 1st September to Friday 22nd October 2021 | 38 |
Half term: Monday 25th October to Friday 29th October 2021 | ||
Monday 1st November to Friday 17th December 2021 | 35 | |
Spring term 2022 | Tuesday 4th January to Friday 11th February 2022 | 29 |
Half term: Monday 14th February to Friday 18th February 2022 | ||
Monday 21st February to Friday 1st April 2022 (Good Friday 15th April 2022, Easter Monday 18th April 2022) | 29 | |
Summer term 2022 | Tuesday 19 April to Friday 27 May 2022 (excl public holiday Monday 2nd May) | 29 |
Half term: Monday 30th May to Friday 3rd June 2022 (Bank holiday 30th May) | ||
Monday 6th June to Friday 22nd July 2022 | 35 |
Staff training days are as follows:
- Wednesday 1st September 2021
- Thursday 2nd September 2021
- Friday 3rd September 2021
- Thursday 21st July 2022
- Friday 22nd July 2022